| 2019 | Full Professor for Bioanalytics, Vienna University of Technology |
| 2018 -2018 | Visiting professor University of the Witwatersrand, Johannesburg, South Africa |
| 2017 -2017 | Visiting professor UC Berkeley, USA |
| 2016 -2016 | Visiting professor Swiss Federal Institute of Technology Zurich, Switzerland |
| 2014 | Head of Research Unit "Functional Proteomics and Metabolic Pathways" |
| 2013 | Coordinator of the Omics Center Graz (omicscentergraz.at) |
| 2011 | Associate Professor at Medical University of Graz |
| 2011 -2014 | Scientific Director Core Facility Mass Spectrometry |
| 2007 -2011 | Establishment and direction of a Proteomics core facility, Center for Medical Research, Medical University of Graz, Austria |
| 2007 -2007 | Habilitation in Biochemistry, Medical University of Graz |
| 2005 -2007 | Senior PostDoc and project head of BMWF/GEN-AU: GOLD II-Genomics of Lipid-associated disorders, Component 4: Functional and differential analysis of lipolytic enzymes by affinity tagging (to A. Hermetter and R. Birner-Gruenberger) and of BMWF/GEN-AU: Click it: In vivo functional proteomic screening and cell imaging of lipases (to R. Birner-Gruenberger) at the Dept. of Biochemistry, Graz University of Technology |
| 2002 -2005 | PostDoc and deputy project head of BMBWK/GEN-AU: GOLD I-Genomics of Lipid-associated disorders, Component 4: Fluorescence screening for lipolytic enzymes on the proteome level (to A. Hermetter) in the group of A. Hermetter, Dept. of Biochemistry, Graz University of Technology |
| 2001 -2003 | Assistant Professor at the Dept. of Biochemistry, Graz University of Technology |
| 1998 -2002 | PhD thesis in Technical Chemistry, supervised by G. Daum, Dept. of Biochemistry, TU-Graz, on synthesis and function of phosphatidylethanolamine in mitochondria of Saccharomyces cerevisiae (financed by FWF) |
| 1996 -1997 | Master thesis at the Dept. of Applied Biology, Royal Melbourne Institute of Technology, Australia, on membrane composition of Campylobacter species (Scholarships by TU-Graz and Styrian government) |
| 1991 -1998 | Studies of Technical Chemistry at the Graz University of Technology, Austria |
| 2019 | Best poster presentation Membrane Lipids Berlin 2019 by Tamara Tomin |
| 2018 | Reisestipendium Südafrika ÖAD |
| 2016 | Best presentation APRS (Austrian Proteomics Association) 2016 by Paal William Wallace |
| 2009 | AESCA-MSD Preis der Austrian Atherosclerosis Society (AAS) |
| 2008 | Kardinal Innitzer Förderungspreis |
| 2006 | Posterpreis Gen-AU Genomics for health conference, Wien |
| 2006 | AESCA-MSD Preis der Austrian Atherosclerosis Society (AAS) |
| 2005 | Posterpreis 2nd International Symposium of the Austrian Proteomics Platform (APP), Seefeld |
| 2004 | Posterpreis der Austrian Atherosclerosis Society (AAS), Linz |
| 2001 | Posterpreis ICBL (International conference on the bioscience of lipids), Bergen |
| 1997 | Reisestipendium, Land Steiermark |
| 1997 | Äquivalent eines first class Bachelor Honours Degree in Applied Science am Royal Melbourne Institute of Technology |
| 1997 | Leistungsstipendium, TU-Graz |
| 1996 | Reisestipendium RMIT, TU-Graz |
| 2018 -2020 | Deutsche Gesellschaft für Fettwissenschaft DGF Vorstandsmitglied |
| 2017 -2019 | Austrian Proteomics and Metabolomics Association Präsidentin |
| 2017 -2019 | Human Proteome Organization (HUPO) General Council Member |
| 2016 -2018 | Deutsche Gesellschaft für Fettwissenschaft DGF Beirat |
| 2015 -2017 | Österreichische Proteomics Gesellschaft Präsidentin |
| 2013 -2015 | Österreichische Proteomics Gesellschaft Vizepräsidentin |
| 2006 -2015 | Österreichische Atherosklerose Gesellschaft Mitgliedschaft |
| 2012 -2013 | Österreichische Proteomics Gesellschaft Schriftführerin |
| 1998 -2007 | Österreichische Gesellschaft für Molekulare Biowissenschaften und Biotechnologie
Mitgliedschaft |
| 2016 -2018 | JOURNAL OF INTEGRATED OMICS: Editorial Board Member |
| 2016 -2018 | JOURNAL OF PROTEOMICS: Associate Editor |
| 2016 -2018 | THE OPEN PROTEOMICS JOURNAL: Editorial Board Member |
| 2012 -2015 | JOURNAL OF PROTEOMICS: |
| 2010 -2015 | JOURNAL OF INTEGRATED OMICS: Associate Editor |
| 2008 -2015 | THE OPEN PROTEOMICS JOURNAL: |
| 2014 -2019 | Aarhus Institute of Advanced Studies (AIAS) - Denmark |
| 2016 -2019 | Fonds Wetenschappelijk Ondeerzoeck - Vlaanderen - Belgium |
| 2018 -2018 | Wellcome trust/DBT India Alliance Fellowship - India |
| 2018 -2018 | LEaDing Fellows Programme; Delft Univ. of Technology , Leiden Univ., Erasmus Univ. Rotterdam, LUMC, EUMC; Horizon2020 & Marie Skłodowska-Curie COFUND. - Netherlands |
| 2017 -2017 | ETH Zürich - Switzerland |
| 2014 -2017 | Jubiläumsfonds der Österreichischen Nationalbank (ÖNB) - Austria |
| 2012 -2015 | Europäische Kommission - European Union |
| 2015 -2015 | Tiroler Wissenschaftsfonds - Austria |
| 2015 -2015 | Niederösterreichische Forschungs- und Bildungsges.m.b.H. (NFB) - Austria |
| 2014 -2014 | Österreichische Austauschdienst-Gesellschaft (OeAD) - Austria |
| 2012 -2012 | Medical Research Council - United Kingdom |
| 2012 | Cluster of Excellence Frankfurt (CEF) "Adjunct Investigator" program |
| 2018 | Third Young Investigators in Lipid Science Symposium Organisator |
| 2017 | Austrian Proteomics Research Symposium Organisator |
| 2016 | Second Young Investigators Symposium in Lipid Science Organisator |
| 2014 | First Young Investigators Symposium in Lipid Science Organisator |
| 2012 | Austrian Proteomics Research Symposium Organisator |
| 2011 | Jahrestagung der Österreichischen Atherosklerosegesellschaft Organisator |
| 2010 | Jahrestagung der Österreichischen Atherosklerosegesellschaft Organisator |
| 2009 | Jahrestagung der Österreichischen Atherosklerosegesellschaft (AAS) Organisator |