2022 | Full Professor for digital transformation, University of Natural Resources and Life Sciences Vienna |
2019 -2022 | Visiting Professor for explainable AI at the Alberta Machine Intelligence Institute, Edmonton, Canada |
2017 -2017 | Visiting Professor for Machine Learning and Knowledge Extraction at the University of Verona, Italy |
2012 -2012 | Visiting Professor for HCI-KDD, University College London (UCL), London, UK |
2011 -2012 | Visiting Professor at the RWTH Aachen University, Aachen, Germany |
2009 -2010 | Visiting Professor, Vienna University of Business, Health Information & Knowledge Management (winter term 2009/10) |
2007 -2007 | Visting Professor, Middlesex University London, School of Computing Science |
2006 -2007 | Visiting Professor Vienna University of Business, Health Information & Knowledge Management |
2005 -2006 | Visiting Professor, Vienna University of Technology (TU Vienna), Institute for Software Technology and Interactive Systems (IFS) |
2004 -2005 | Visiting Professor, Innsbruck University, Institute for Organization and Learning (IOL) |
2003 | Associate Professor (venia docendi) for Applied Computer Science at the Faculty of Computer Science, Graz University of Technology (TU Graz), Austria |
2002 -2003 | Visiting Lecturer Nation Health School of Management (Berlin, Germany), Information and Knowledge Management and Information Systems |
1997 | PhD (Cognitive Science), Graz University (with summa cum laude) |
1996 | MPh (Media/Sociology), Graz University (with distinction) |
1995 | MSc (Physics/Psychology), Graz University (with distinction) |
1993 | BEng in Electrical and Informationtechnology, Graz University of Technology |
1992 | Diploma as Lecturer for Adult Education (DipEd), Styrian Chamber of Commerce |
1990 | Award of Chartered Engineer for Communication Engineering, CEng |
1987 | Final Exam (with distinction) at Higher College of Technology for Communication Engineering and Information Technology, Final Thesis: Design and Development of an Analog Data Acquisition System with Digital Computation for Biomedical Application |
1985 -1986 | College for Further Education Bournemouth (UK) with honors in Computer Science |
1983 -1987 | Higher Technical College of Communication Engineering (BULME) for Employed (evening classes) |
1981 -1983 | Foreman in Industrial Electronics, Professional's certificate including instructors exam 1983 (Masterpiece: Design and Development of a Digital-Logic Tester) |
1978 -1981 | Apprenticeship as Radio- and Television Technician, Professional's certification 1981 (with distinction) |
2022 | Keynote Speaker 36th Conference on Artificial Intelligence, Vancouver (CA) |
2021 | Invited Keynote on Explainable AI and Causability in Human-Centered AI, Darmstadt Data Science |
2021 | Invited Keynote on explainability and robustness at the 5th AAAI Workshop on Health Intelligence |
2021 | Invited Keynote NeurIPS 2021 Explainable AI for debugging and diagnosis |
2021 | Elected Fellow of the International Federation for Infomation Processing (ifip) for machine learnig with the human-in-the-loop |
2021 | Invited Keynote National Institute of Standards & Technology (NIST) US Department of Commerce |
2021 | Invited Keynote at 36th ECML-PKDD Conference, xKDD Workshop, Bilbao, Spain |
2021 | Invited Keynote AI for Good, Explainability and Robustness for Trustworthy AI, ITU Geneva |
2020 | Best Paper Award - 24th International Conference on Information Visualization - Paper: “Classification and Visualization of Patterns in Medical Images” IEEE MediViz |
2020 | Invited Keynote on Explainable AI and Human-Centerd AI at ECML-PKDD, Ghent |
2020 | Best Paper Award 24th International IEEE IV 2020, Victoria University, Melbourne, Australia |
2020 | Invited Keynote on explainable AI at the 13th International Conference on Health Informatics |
2020 | Elected member to the European Laboratory for Learning and Intelligent Systems - ELLIS - Max Planck Society, Munich, Germany |
2019 | Invited Keynote on explainable AI at the 11th International Conference on Computational Intelligence |
2019 | Elected as Full Member to the Academia Europaea Section Informatics |
2018 | Outstanding Reviewer Award Elsevier Artificial Intelligence in Medicine |
2018 | Invited Keynote on explainable AI at the IEEE World Symposium on Digital Intelligence for Systems and Machines |
2017 | Invited Keynote at the 14th International Joint Conferenece on e-Business and Telecommunications, Madrid |
2017 | Elected Austrian Representative to IFIP Technical Committee TC 12 Artificial Intelligence AI |
2016 | Invited Keynote at the 20th International Conference on Knowledge Based and Intelligent information Systems, York |
2015 | Invited Keynote on interactive interpretable machine learning at the Princess Margaret Cancer Center Toronto |
2014 | Invited Keynote VISIGRAPP 2014 |
2013 | Invited Keynote PCS Jahrestagung 2013 |
2013 | Best Paper Award, SouthCHI 2013 |
2013 | Invited Keynote IBM Jahresevent 2013 |
2012 | Invited Keynote IT-Challenges for 2013 Big Data Summit |
2012 | Best Paper Award, IEEE International Conference ICE-B 2012 |
2012 | Invited Keynote DATA 2012 Conference in Rom, INSTICC |
2011 | Invited Keynote - International Federation of Information Processing (IFIP) INTERACT 2011 |
2011 | Invited Keynote Interfaces and Human Computer Interaction 2012 |
2011 | Invited Keynote Mobility Summit Austria 2011 |
2011 | Best Paper Award, IEEE International Conference ICE-B 2011 |
2010 | Invited Keynote Mobility Summit Austria 2010 |
2010 | Invited Keynote Jahrestagung Weitmoser Kreis, Neurologisches Zentrum Rosenhügel Wien |
2010 | Ideenwettbewerb 2010 Science Park Graz |
2010 | Best Paper Award, IEEE International Conference ICE-B 2010 |
2009 | Invited Keynote Business Circle Vienna |
2009 | Invited Keynote - Vienna University of Technology |
2008 | Invited Keynote Business Circle Vienna |
2007 | Invited Keynote Universite Udine |
2007 | Steirer des Tages (Styrian of the Day) |
2006 | Best Presentation Award, International Organization for Continuing Engineering Education (IACEE), Washington DC, USA |
2005 | Invited Keynote Technical University Munich |
2004 | Invited Keynote Institut für Wissenschaft und Kunst (IWK) |
2003 | Invited Keynote Business Circle Vienna |
2018 -2023 | KI Nationale Strategie für Künstliche Intelligenz AI Made in Germany Government Advisory Board Member/Mitglied des Beratungsgremiums der Bundesregierung |
2017 -2021 | International Federation for Information Processing (IFIP) Austrian Representative in Technical Committe TC 12 "Artificial Intelligence" |
2019 -2022 | KIM AT 2030 Künstliche Intelligenz Mission Österreich 2030 Mitglied des Beratergremiums |
2016 -2021 | Association zur Föderung Künstlicher Intelligenz Professional Member |
2015 -2021 | IFIP WG 12.9. Computational Intelligence Active Member |
2018 -2020 | CLAIRE - Confederation of Laboratories for Artificial Intelligence Research in Europe CLAIRE Supporter |
2018 -2020 | ELLIS - European Laboratory for Learning and Intelligent Systems ELLIS Supporter |
2011 -2020 | Gründung und Leitung Internationales Expertennetzwerk HCI-KDD Leitung, Lead |
2000 -2020 | Austria Computer Society Vorstandsmitglied |
1999 -2020 | Deutsche Gesellschaft für Informatik (GI) Ordentliches Mitglied |
2007 -2016 | British Computer Society Professional Member (MBCS) |
2000 -2014 | Association of Computing Machinery (ACM) Special Interest Group Computer-Human Interaction (SIG CHI) Member |
2011 -2013 | American Association for the Advancement of Science (AAAS) Professional Member |
2009 -2012 | IFIP International Federation of Information Processing Technical Committee TC 13 Human-Computer Interaction Austrian Representative in Technical Commitee |
2007 -2012 | Special Interest Group (SIG) HCI4EDU des AK HCI&UE der Österreichischen Computer Gesellschaft (OCG) Vorsitz/Chair |
2007 -2012 | Special Interest Group (SIG), HCI4MED des AK HCI&UE der Österreichischen Computer Gesellschaft (OCG) Vorsitz |
2007 -2012 | Deutsche Gesellschaft für Psychologie (DGP) Ordentliches Mitglied / Full Member |
2005 -2012 | Arbeitskreis Human-Computer Interaktion & Usability Engineering (HCI&UE) der Österreichischen Computer Gesellschaft (OCG) Leiter |
2005 -2012 | AKMI Arbeitskreis Medizinische Informatik der Österr. Gesellschaft für Biomedizinische Technik und der Österreichischen Computer Gesellschaft Mitglied des wissenschaftlichen Beirats. Member of the Scientific Board. |
2006 -2010 | Science Park Graz - akademisches Gründerzentrum Akademischer Mentor (academic mentor) |
1998 -2010 | IEEE Computer Society Ordentliches Mitglied |
2004 -2007 | European Research Consortium for Informatics und Mathematics (ERCIM) Vorstandsmitglied |
2000 -2005 | Arbeitskreis für Medizinische Informatik der Österreichischen Computergesellschaft Sekretär/Co-Leiter |
2019 -2022 | ARTIFICIAL INTELLIGENCE IN MEDICINE: Editorial Board member for explainable A |
2017 -2022 | MACHINE LEARNING AND KNOWLEDGE EXTRACTION: Editor-in-Chief |
2016 -2020 | BMC MEDICAL INFORMATICS AND DECISION MAKING: Section Editor machine learning |
2015 -2020 | BRAIN INFORMATICS: Associate Editor |
2014 -2020 | KNOWLEDGE AND INFORMATION SYSTEMS: Associate Editor |
2007 -2020 | UNIVERSAL ACCESS IN THE INFORMATION SOCIETY: Editorial Board Member |
2009 -2016 | COMPUTERS AND EDUCATION: Editorial Board Member |
2013 -2014 | BMC BIOINFORMATICS: Guest Editor |
2012 -2014 | JOURNAL OF COMPUTING AND INFORMATION TECHNOLOGY: Area Editor |
2008 -2014 | BMC MEDICAL EDUCATION: Associate Editor |
2007 -2014 | ELEKTROTECHNIK UND INFORMATIONSTECHNIK: Member of the Scientific Board |
2006 -2014 | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES IN LEARNING: Editorial Board Member |
2008 -2012 | INTERNATIONAL JOURNAL OF MOBILE AND BLENDED LEARNING: Editorial Board Member |
2011 -2021 | ARTIFICIAL INTELLIGENCE IN MEDICINE |
2003 -2019 | MULTIMEDIA TOOLS AND APPLICATIONS |
2018 -2019 | NATURE METHODS |
2012 -2016 | BMC BIOINFORMATICS |
2012 -2016 | JOURNAL OF BIOMEDICAL INFORMATICS |
2010 -2014 | JOURNAL OF MEDICAL INTERNET RESEARCH |
2000 -2013 | COMPUTERS AND EDUCATION |
2002 -2013 | Universal Access in the Information Society |
2003 -2013 | INTERACTING WITH COMPUTERS |
2009 -2013 | IEEE TRANSACTIONS ON NEURAL SYSTEMS AND REHABILITATION ENGINEERING |
2012 -2013 | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE |
2012 -2013 | DATABASE : THE JOURNAL OF BIOLOGICAL DATABASES AND CURATION |
2007 -2012 | Educational Technology and Society |
2006 -2011 | COMPUTERS IN HUMAN BEHAVIOR |
2007 -2011 | ACM Transactions on Accessible Computing |
2007 -2011 | World Wide Web Journal |
2008 -2011 | BEHAVIOUR & INFORMATION TECHNOLOGY |
2008 -2011 | Journal of Computing and Information Technology |
2009 -2011 | International Journal of Mobile and Blended Learning |
2009 -2010 | EMPIRICAL SOFTWARE ENGINEERING |
2009 -2010 | IEEE SOFTWARE |
2008 -2009 | IEEE Transactions on Learning Technologies |
2002 -2006 | IEEE SOFTWARE |
2000 -2005 | JOURNAL OF UNIVERSAL COMPUTER SCIENCE |
2011 -2022 | Schweizerischer Nationalfonds zur Förderung der wissenschaftlichen Forschung - Switzerland |
2006 -2021 | Dutch Research Council (NWO) - Netherlands |
2016 -2021 | National Science Foundation - United States (USA) |
2000 -2021 | Deutsches Bundesminsterium für Bildung und Forschung - Germany |
2011 -2021 | National Research Council Canada - Canada |
2013 -2020 | European Research Council (ERC) Frontier Research Grants - Belgium |
2013 -2017 | Agence Nationale de la Recherche (ANR) - France |
2014 -2017 | COFIN Italian Ministery of Science and Research (MUIR Ministerio dell Istruzione, dell Universita e della Ricerca) - Italy |
2015 -2016 | Health Services Research (HSR) grant awarded by the Ministry of Health, Singapore. - Singapore |
2011 -2012 | Amt der Oberösterreichischen Landesregierung, Wissenschaft - Austria |
2005 -2010 | WORLD UNIVERSITY SERVICE-Austrian Committee; Gutachter - Austria |
2007 -2010 | Nokia Ubimedia MindTrek Award - Finland |
2002 -2008 | European Commission, DG Information Society and Media Learning and Cultural Heritage Unit - Luxembourg |
2000 -2005 | Bundesministerium für Bildung, Wissenschaft und Kultur (bm:bwk) - Austria |
2021 | Deutsches Wissenschaftsministerium bmbf |
2018 | Natural Sciences and Engineering Research Council of Canada |
2018 | Niederländische Regierung / Dutch Government |
2011 | Natural Sciences and Engineering Research Council of Canada, Kanada Mitglied, Wirkungskreis: Drittstaaten |
2011 | 5th NOKIA Ubimedia Mindtrek Award |
2010 | 4th NOKIA Ubimedia Mindtrek Award |
2010 | Akademisches Gründerzentrum Science Park Graz |
2010 | Deutsches Wissenschaftsministerium bmbf, Exzellenzinitiative Informatik |
2009 | 3rd NOKIA Ubimedia Mindtrek Award |
2009 | Akademisches Gründerzentrum Science Park Graz |
2008 | Akademisches Gründerzentrum Science Park Graz |
2008 | 2nd NOKIA Ubimedia Mindtrek Award |
2008 | Pannonia Research Award eLearning 2008 |
2007 | 1st NOKIA Ubimedia Mindtrek Award |
2006 | Österreichisches Wissenschaftsministerium bm:bwk |
2005 | Österreichisches Wissenschaftsministerium bm:bwk |
2004 | Österreichisches Wissenschaftsministerium bm:bwk |
2003 | Österreichisches Wissenschaftsministerium bm:bwk |
2002 | Deutsches Wissenschaftsministerium bmbf |
2021 | International Cross-Domain Conference, CD-MAKE 2021, Online Chair |
2020 | XXAI: Extending Explainable AI Beyond Deep Models and Classifiers Mitglied Organisationskomitee |
2020 | International Cross-Domain Conference, CD-MAKE 2020, Dublin, Ireland Chair |
2020 | Explainable AI Chair |
2019 | MAKE-Explainable AI (MAKE – eXAI) Workshop Organisator |
2019 | CD-MAKE Cross Domain Conference for Machine Learning and Knowledge Extraction, co-located with ARES 2019, Canterbury, UK, August 26-29, 2019 Organisator |
2019 | AI & Machine Learning for Digital Pathology Chair |
2018 | Cross Domain Machine Learning and Knowledge Extraction Organisator |
2018 | Explainable AI (ex-AI) Organisator |
2017 | CD-MAKE Cross Domain Conference for Machine Learning and Knowledge Extraction Organisator |
2017 | European Conference on Machine Learning and Knowledge Discovery ECML-PKDD, Journal Track Chair Chair |
2016 | 22nd European Conference on Artificial Intelligence (ECAI-2016) Wissenschaftlicher Beirat/Beirätin |
2016 | Privacy Aware Machine Learning (PAML) for Health Data Science Chair |
2015 | 7th HCI-KDD session, Banff International Research Station for Mathematical Innovation and Discovery Organisator |
2015 | 13th International Conference on Machine Learning and Applications (ICMLA 2015) Mitglied Organisationskomitee |
2014 | PHYCS 2014 Mitglied Organisationskomitee |
2014 | DATA 2014 Chair |
2013 | 4th International Special Session HCI-KDD Organisator |
2013 | 3rd Special Session on Human-Computer Interaction and Knowledge Discovery (HCI-KDD), Organisator/in Organisator |
2013 | SouthCHI Mitglied Organisationskomitee |
2012 | 2nd International Workshop on Human-Computer Interaction and Knowledge Discovery (HCI-KDD) Organisator |
2012 | HumanComputer Interaction & Usability for Elderly (HCI4AGING) Chair |
2011 | Workshop Human-Computer Interaction and Knowledge Discovery (HCI-KDD) Organisator |
2011 | 2nd International Workshop on User-Centered Design of Health-Care Applications - Pervasive Health 2011
Organisator |
2011 | Konferenz; Information Quality in e-Health, 7th Conference of the Workgroup Human-Computer Interaction and Usability Engineering (HCI&UE) Organisator |
2011 | User-Centred Design of Pervasive Health Care Applications at the 5th International Conference on Pervasive Computing Technologies for Healthcare 2011 Organisator |
2011 | Smart Health 2011 Mitglied Organisationskomitee |
2011 | Information Quality in e-Health, 7th Conference of the Workgroup Human-Computer Interaction and Usability Engineering (HCI&UE) Chair |
2010 | Workshop HCI4WELL: computers for mental wellness at BCS Human-Computer Interaction Mitglied Organisationskomitee |
2010 | Special Thematic Session Human-Computer Interaction and Usability Engineering for Elderly (HCI4AGING) Mitglied Organisationskomitee |
2010 | Intelligent adaptive learning systems: Technology Enhanced Support for Learners & Teachers Wissenschaftlicher Beirat/Beirätin |
2010 | International Conference on e-Business - ICE-B 2010 Wissenschaftlicher Beirat/Beirätin |
2010 | ICCHP 12th International Conference on Computers Helping People with Special Needs Wissenschaftlicher Beirat/Beirätin |
2010 | USAB 2010 Human-Computer Interaction and Usability Engineering - 6th Usability Symposium of the Austrian Computer Society Chair |
2009 | 5th Usability Symposium of the Austrian Computer Society Workgroup Human-Computer Interaction and Usability Engineering (HCI&UE): Usability meets Accessibility Organisator |
2009 | 31st International Conference on Information Technology Interfaces (ITI 2009) Mitglied Organisationskomitee |
2009 | CHI 2009 Computer-Human Interaction The 27th premier international conference for HumanComputer Interaction Wissenschaftlicher Beirat/Beirätin |
2009 | Information Technology Interfaces (ITI 2009) Wissenschaftlicher Beirat/Beirätin |
2009 | IEEE International Workshop on Technology for Education (T4E '09) [Board] Wissenschaftlicher Beirat/Beirätin |
2009 | 9th IEEE International Conference on Advanced Learning Technologies [Board] Wissenschaftlicher Beirat/Beirätin |
2009 | 4th IASTED International Conference on Human-Computer Interaction (HCI) Wissenschaftlicher Beirat/Beirätin |
2009 | Cognition and Exploratory Learning in the Digital Age (CELDA 2009) Wissenschaftlicher Beirat/Beirätin |
2009 | Seamless Interaction in Ambient Assisted Homes 2009
http://seamix09.offis.de/pc.html Wissenschaftlicher Beirat/Beirätin |
2009 | 3rd Workshop on Mobile and Embedded Interactive Systems (MEIS'09) Wissenschaftlicher Beirat/Beirätin |
2009 | 2nd World Summit on the Knowledge Society, 26-18 SEP, 2009, Athens Wissenschaftlicher Beirat/Beirätin |
2009 | 2nd International Workshop on Social and Personal Computing for Web-Supported Learning Communities (SPeL 2009) Wissenschaftlicher Beirat/Beirätin |
2009 | HCI International 2009 13th International Conference on Human-Computer Interaction San Diego (CA), July, 2227, 2009, Deadline: September 2008 Wissenschaftlicher Beirat/Beirätin |
2009 | 2nd Workshop Human-Computer Interaction in Medicine and Health Care (HCI4MED): Evaluation of Information Technology (IT) Chair |
2009 | SECUSAB09 @ AReS 2009 Security and Usability Workshop
Fukuoka, Japan, MARCH, 16-19, 2009
Web: http://hci4all.at/SECUSAB09.html Chair |
2009 | FUITEL09 @ HCII 2009: Future Interfaces in Technology Enhanced Learning and Training, San Diego (CA), July, 2227, 2009
Web: http://hci4all.at/FUITEL09.html Chair |
2008 | USAB 2008 - Usability & HCI for Education and Work; 4th Symposium of the Workgroup HCI&UE of the Austrian Computer Society Organisator |
2008 | CHI 2008 The 26th premier international conference for HumanComputer Interaction Wissenschaftlicher Beirat/Beirätin |
2008 | 30th International Conference on Information Technology Interfaces
(ITI 2008) Wissenschaftlicher Beirat/Beirätin |
2008 | PereL 2008 Pervasive e-Learning, IEEE PerCom, Hong Kong Wissenschaftlicher Beirat/Beirätin |
2008 | ICCHP 2008 11th International Conference on Computers
Helping People with Special Needs Wissenschaftlicher Beirat/Beirätin |
2008 | STPSA 2008 3rd IEEE International Workshop on Security, Trust, and Privacy for Software Applications in COMPSAC 2008 http://compsac.org Wissenschaftlicher Beirat/Beirätin |
2008 | 10th International Conference on Information Integration and Web Based Applications & Services (iiWAS2008), November 24-26, 2008, Linz, Austria (Deadline: 1, July, 2008) Wissenschaftlicher Beirat/Beirätin |
2008 | 3rd IEEE International Workshop on Security, Trust, and Privacy for Software Applications (STPSA 2008) in the context of COMPSAC 2008 http://compsac.org, Turku, Finland, July 28 to August 1 2008
Wissenschaftlicher Beirat/Beirätin |
2008 | MobileHCI 2008, the 10th International Conference on Human-Computer Interaction with Mobile Devices and Services, 2-5 September 2008, Amsterdam (NL) Wissenschaftlicher Beirat/Beirätin |
2008 | Innovations in measuring accessibility: theoretical and practical perspectives Wissenschaftlicher Beirat/Beirätin |
2008 | The 8th IEEE International Conference on Advanced Learning Technologies: Learning technologies in the Information society Wissenschaftlicher Beirat/Beirätin |
2008 | 1st World Summit on the Knowledge Society, 24-28 SEP, 2008, Athens, Deadline: May, 10, 2008 Wissenschaftlicher Beirat/Beirätin |
2008 | Serious Games on the Move International Conference on Game based Learning Wissenschaftlicher Beirat/Beirätin |
2008 | ICE-B International Conference on E-business (Porto, PT) Wissenschaftlicher Beirat/Beirätin |
2008 | 2nd Workshop on Mobile and Embedded Interactive Systems (MEIS'08) Wissenschaftlicher Beirat/Beirätin |
2008 | International Workshop on Technology for Education (T4E '08) Wissenschaftlicher Beirat/Beirätin |
2008 | HumanComputer Interaction & Usability for Elderly (HCI4AGING), Special Thematic Session, http://hci4all.at/hci4aging.html
Thursday, July, 10, 2008, TRACK III, Time Slot D 08:30-10:30 and Time Slot 13:30-15:30 Chair |
2008 | HCI4AGING @ ICCHP 2008 Special Thematic Session "HumanComputer Interaction & Usability for Elderly (HCI4AGING)
University of Linz, Thursday, July, 10, 2008
Web: http://hci4all.at/hci4aging.html Chair |
2008 | HCI4MED08 @ HCI 2008, HumanComputer Interaction for Medicine and Health Care (HCI4MED) Liverpool (UK), September 2, 2008
Web: http://hci4all.at/HCI4MED08.html Chair |
2007 | HCII 2007 Peking (PR China), Special Track: Future Interfaces in Technology Enhanced Learning (FUITEL) Organisator |
2007 | Special Track: Semantics in Life Sciences (Issues of Information Overload) Organisator |
2007 | USAB 07 3rd Usability Symposium Usability & Human-Computer Interaction in Medicine and Health Care (HCI4MED) Organisator |
2007 | 9th International Conference on Information Integration and Web Based Applications & Services (iiWAS2007), December 3-5, 2007, Jakarta, Indonesia Wissenschaftlicher Beirat/Beirätin |
2007 | GMW 07, 12th European Annual Conference of the Society of Media in Science (12. Europäische Jahrestagung der Gesellschaft für Medien in der Wissenschaft) Wissenschaftlicher Beirat/Beirätin |
2007 | PereL 2007 Pervasive e-Learning, IEEE PerCom, New York Wissenschaftlicher Beirat/Beirätin |
2007 | i-Semantics 2007: 3rd International Conference on Semantic Technologies Wissenschaftlicher Beirat/Beirätin |
2007 | ICE-B 2007, International Conference on E-business, information systems methods and applications Wissenschaftlicher Beirat/Beirätin |
2007 | INTERACT 2007 Wissenschaftlicher Beirat/Beirätin |
2007 | The Sixth IEEE and ACM International Symposium on Mixed and Augmented Reality
http://www.ismar07.org/conference-organizers/award-chairs-and-committee Wissenschaftlicher Beirat/Beirätin |
2007 | 2nd IEEE International Workshop on Security, Trust, and Privacy for Software Applications (STPSA 2007) in conjunction with COMPSAC 2007 Beijing, USA , July 24-27, 2007 Wissenschaftlicher Beirat/Beirätin |
2006 | USAB 06 2nd Usability Symposium M3 Interdisciplinary Aspects on Digital Media & Education (M3 = Media Informatics, Media Psychology, Media Pedagogics) Organisator |
2006 | Special Thematic Session (STS) Mobile Multimodal Human-Computer Interaction: From haptic game interfaces to tangible wheelchair input devices: New Perspectives for people with special needs; in the context of ICCHP 2006 Organisator |
2006 | GRAPP 06 - International Conference on Computer Graphics Theory and Applications Wissenschaftlicher Beirat/Beirätin |
2006 | PereL 2006 Pervasive e-Learning, IEEE PerCom, Pisa, Italy Wissenschaftlicher Beirat/Beirätin |
2006 | TwUC 2006: International workshop on Ubiquitous & Trustworthy Computing in conjunction with the 8th international conference on Advances in Mobile Multimedia (iiWAS2006) Wissenschaftlicher Beirat/Beirätin |
2006 | ICE-B 2007, International Conference on E-business, information systems methods and applications Wissenschaftlicher Beirat/Beirätin |
2006 | ERCIM UI4ALL 9th ERCIM Workshop "User Interfaces For All" Universal Access in Ambient Intelligence Environments Wissenschaftlicher Beirat/Beirätin |
2006 | ICCHP 2006 10th International Conference on Computers Helping People with Special Needs Wissenschaftlicher Beirat/Beirätin |
2006 | CHI 2006 The 24th premier international conference for HumanComputer Interaction Wissenschaftlicher Beirat/Beirätin |
2006 | MAPeC 2006 international conference on multimedia applications in education Wissenschaftlicher Beirat/Beirätin |
2006 | iKnow 2006 6h International Conference on Knowledge Management Wissenschaftlicher Beirat/Beirätin |
2006 | IEEE COMPSAC 06, 30th Annual IEEE International Computer Software and Applications Conference Wissenschaftlicher Beirat/Beirätin |
2005 | USAB 05 1st Usability Symposium: Quality Software Engineering Organisator |
2005 | iKnow 2005 5th International Conference on Knowledge Management Mitglied Organisationskomitee |
2005 | HCII 2005 11th International Conference on Human-Computer Interaction, Las Vegas (NE) Wissenschaftlicher Beirat/Beirätin |
2005 | PereL 2005 - Pervasive e-Learning, IEEE PerCom Wissenschaftlicher Beirat/Beirätin |
2005 | CHI 2005 The 23 rd premier international conference for HumanComputer Interaction Wissenschaftlicher Beirat/Beirätin |
2004 | Special Thematic Session (STS): From the Human to the Humane Interface in the context of ICCHP 2004 Organisator |
2004 | iKnow 2004 4th International Conference on Knowledge Management Wissenschaftlicher Beirat/Beirätin |
2004 | ICCHP 2004 9th International Conference on Computers Helping People with Special Needs Wissenschaftlicher Beirat/Beirätin |
2004 | CHI 2004 - The 22nd premier international conference on Human-Computer Interaction Wissenschaftlicher Beirat/Beirätin |
2003 | a-telmed 2003 3rd Annual Conference of Austrian Telemedicine (Telemedizin Österreich), 3. Jahrestagung der österreichischen wissenschaftlichen Gesellschaft für Telemedizin Mitglied Organisationskomitee |
2003 | iKnow 2003 3rd International Conference on Knowledge Management Wissenschaftlicher Beirat/Beirätin |
2002 | iKnow 2002 2nd International Conference on Knowledge Management Wissenschaftlicher Beirat/Beirätin |
2002 | 8th International Conference on Computers Helping People with Special Needs Wissenschaftlicher Beirat/Beirätin |
2001 | HCI 2001 Human-Computer Interaction (HCI) in the 21st Century Organisator |
2001 | CiM 2001 Computing in Medicine 2001. Conference of the Workgroup Medical Informatics of the Austrian Computer Society Mitglied Organisationskomitee |
2001 | iKnow2001 1st International Conference in Knowledge Management Wissenschaftlicher Beirat/Beirätin |
2001 | Informatik 2001 26th annual conference of the German Society of Informatics and annual conference of the Austrian Computer Society Wissenschaftlicher Beirat/Beirätin |
2001 | a-telmed 2001 1st Annual Conference of Austrian Telemedicine (Telemedizin Österreich), 1. Jahrestagung der österreichischen wissenschaftlichen Gesellschaft für Telemedizin Wissenschaftlicher Beirat/Beirätin |
2000 | EuroPACS 2000 18th International EuroPACS Conference: From PACS (Picture Archiving and Communication Systems) to Internet/Intranet, Information-Systems, Multimedia and Telemedicine Organisator |
2000 | MEDIDAPRIX 2000 Mediendidaktikpreis 2000 (Media Didactics Award 2000) Wissenschaftlicher Beirat/Beirätin |
2000 | eEurope Conference 2000 eEurope - a Web of Knowledge, European Conference on Knowledge and Information Society Wissenschaftlicher Beirat/Beirätin |
1999 | KIS 99 Krankenhausinformationssysteme 99, Conference of the Workgroup Medical Informatics of the Austrian Computer Society Organisator |