2005 | Research stay at the Functional Imaging Laboratory (FIL), Queen Square, London/UK |
2003 | Qualification as university lecturer in Medical Physics and Biophysics |
2002 | Pulse programming course for Siemens IDEA in Cary, NC |
2002 -2003 | Senior Postdoc at the Department of Neurology at the Medical University of Graz |
2000 | Pulse programming course for the Philips Intera System at the Swiss Federal Institute of Technology in Zurich |
1997 -2001 | Postdoc research fellowship of the German Hertie Foundation at the Department of Neurology of the University of Graz (1999: stay at the Institute of Neurology, Queen Square, London/UK) |
1997 | PhD degree |
1993 -1997 | Research fellowship at the MR Institute of the University of Graz (1996: stay at Institute for Biomedical Engineering of the Swiss Federal Institute of Technology in Zurich) |
1986 -1993 | Telematics and biomedical technology course at the Technical University of Graz |
2012 | Nelson Butters Preis der INS für "Microstructural abnormalities in normal-appearing brain tissue predict longitudinal cognitive decline. The LADIS study" (Koautor) |
2008 | Förderungspreis des Landes Steiermark für "Functional MRI Correlates of Lower Limb Function in Stroke Victims with Gait Impairment" (Koautor) |
2007 | Editor's Recognition Award 2007 for reviewing. European Journal of Radiology (EJR). |
2005 | Forschungspreis der Sanofi-Aventis-Stiftung |
2005 | Posterpreis bei der Jahrestagung der "International Society for Magnetic Resonance in Medicine (ISMRM)" |
2004 | Posterpreis beim 2. Kongreß der Österreichischen Gesellschaft für Neurologie (ÖGN) |
2003 | Biogen-Forschungspreis |
2001 | Posterpreis bei der Jahrestagung des European Committee for Treatment and Research in Multiple Sclerosis (ECTRIMS) |
2000 | Stefan Schuy Preis der Österreichischen Gesellschaft für Biomedizinische Technik |
2015 -2022 | Österreichische Gesellschaft für MRT (OEGMRT) Präsident |
2006 -2022 | Europäische Gesellschaft für MRT in der Medizin und Biologie (ESMRMB) Mitglied |
1999 -2022 | Internationale Gesellschaft für Magnetresonanz in der Medizin (ISMRM) Mitglied |
2007 -2010 | White Matter Study Group of the International Society for Magnetic Resonance in Medicine (ISMRM) Governing Committee |
2023 -2023 | Dutch MS Research Foundation - Netherlands |
2022 -2022 | Dutch MS Research Foundation - Netherlands |
2022 -2022 | Euräpische Kommission - Horizont 2020 - European Union |
2021 -2022 | European Commission Horizon 2020 H2020 – Monitoring IMI2 - European Union |
2016 -2019 | Italian MS Society (Fondazione Italiana Sclerosi Multipla) - Italy |
2017 -2019 | Swiss National Science Foundation - Switzerland |
2010 -2018 | Jubiläumsfonds der Österreichischen Nationalbank (ÖNB) - Austria |
2017 -2017 | Israel Science Foundation - Israel |
2017 -2017 | Natural Sciences and Engineering Research Council of Canada (NSERC) - Canada |
2017 -2017 | ICM - Zentrum für Internationale Kooperation & Mobilität OeAD (Österreichische Austauschdienst)- GmbH - Austria |
2015 -2015 | Fondation pour l'Aide à la Recherche sur la Sclérose En Plaques - ARSEP - France |
2014 -2014 | Wellcome Trust - United Kingdom |
2013 -2013 | Dutch Research Council (NWO) - Netherlands |
2013 -2013 | Agence Nationale de la Recherche (ANR) - France |
2017 | ESMRMB lecture: Susceptibility Weighted Imaging and Quantitative Mapping Organisator |
2016 | 4th International Workshop on MRI Phase Contrast and Quantitative Susceptibility Mapping (endorsed by ISMRM)
Chair |
2014 | ESMRMB lecture: Susceptibility Weighted Imaging and Quantitative Mapping Organisator |
2009 | Susceptibility Weighted Imaging and Iron Mapping in Multiple Sclerosis Organisator |
2008 | Pathogenesis and Mechanisms of White Matter Injury (Endorsed by ISMRM and ESMRMB) Mitglied Organisationskomitee |